<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsBits &#187; Geokinetics Inc.</title>
	<atom:link href="http://www.news-bits.com/tag/geokinetics-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-bits.com</link>
	<description>Prominent News Source in American Business and Politics</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Geokinetics to acquire global onshore seismic business of Petroleum Geo-Services</title>
		<link>http://www.news-bits.com/business/geokinetics-to-acquire-global-onshore-seismic-business-of-petroleum-geo-services/</link>
		<comments>http://www.news-bits.com/business/geokinetics-to-acquire-global-onshore-seismic-business-of-petroleum-geo-services/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:39:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Avista Capital Partners]]></category>
		<category><![CDATA[Geokinetics Inc.]]></category>
		<category><![CDATA[Petroleum Geo-Services]]></category>
		<category><![CDATA[seismic data acquisition]]></category>

		<guid isPermaLink="false">http://www.news-bits.com/?p=992</guid>
		<description><![CDATA[Geokinetics Inc. and Petroleum Geo-Services announced Dec. 3, 2009 that they have signed a definitive agreement under which Geokinetics, a leading provider of seismic data acquisition, processing and interpretation services, will acquire the onshore seismic data acquisition and multi-client data library business of PGS (PGS) in a cash and stock transaction valued at approximately $210 million, on a cash free, debt free basis, which includes net working capital of $37.5 million, according to a press release from Avista Capital Partners. ]]></description>
		<wfw:commentRss>http://www.news-bits.com/business/geokinetics-to-acquire-global-onshore-seismic-business-of-petroleum-geo-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

