<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsBits &#187; GDP</title>
	<atom:link href="http://www.news-bits.com/tag/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news-bits.com</link>
	<description>Prominent News Source in American Business and Politics</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US GDP Grows by 5.7% in Q4</title>
		<link>http://www.news-bits.com/politics/us-gdp-grows-by-5-7-in-q4/</link>
		<comments>http://www.news-bits.com/politics/us-gdp-grows-by-5-7-in-q4/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:36:44 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[GDP]]></category>

		<guid isPermaLink="false">http://www.news-bits.com/?p=1062</guid>
		<description><![CDATA[As the global economic recession is believed to have finally met its end, the United States economy has grown at its fastest pace in the fourth quarter of 2009 as most businesses aggressively boosted their spending and held on to their inventories longer.]]></description>
		<wfw:commentRss>http://www.news-bits.com/politics/us-gdp-grows-by-5-7-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

